Hardware Specifications
| Interface | 24×10/100/1000Mbps RJ45 Ports 2x1000Mbps SFP Slots |
|---|---|
| Port Standard | IEEE 802.3 i:10BASE-T Ethernet; IEEE 802.3 u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet(Optical fiber) |
| Power Supply | AC 110~240V 50/60HZ |
| Switching Capacity | 52Gbps |
| Packet Forwarding Rate | 38.7Mpps |
| Jumbo Frame | 16KB |
| MAC Address Table | 16K |
| Dimensions (W x D x H) | 440mm x 290mm x 45mm |
| Fan Quantity | Fanless |
| Protection Level | Common Mode ± 6KV, Differential Mode ± 4KV |
| Electrostatic Standard | Contact 6KV Air 8KV |
| Transmission Mode | Store— Forward |
| Installation | Desktop |
| Software Features | |
| Spanning Tree | IEEE 802.1D – STP IEEE 802.1w – RSTP IEEE 802.1s – MSTP |
| Port Loop Detection | |


