| Interface | 8×10/100/1000Mbps RJ45 Ports 2x1000Mbps SFP Slots 1xConsole Port |
| Port Standard | IEEE 802.3 i:10BASE-T Ethernet; IEEE 802.3 u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet(Optical fiber) |
| Power Supply | AC 110~240V 50/60HZ |
| Switching Capacity | 20Gbps |
| Packet Forwarding Rate | 14.9Mpps |
| Jumbo Frame | 16KB |
| MAC Address Table | 8K |
| Dimensions ( W x D x H ) | 225mm*105mm*32mm |
| Fan Quantity | Fanless |
| Protection Level | Common Mode ± 6KV, Differential Mode ± 4KV |
| Electrostatic Standard | Contact 6KV Air 8KV |
| Transmission Mode | Store— Forward |
| Installation | Desktop |
| Software Features | Spanning Tree IEEE 802.1D – STP IEEE 802.1w – RSTP IEEE 802.1s – MSTP Port Loop Detection EAPS Reliability ERPS LLDP/LLDP-MED UDLD |
| VLAN | Max 4K VLAN Groups 802.1q Tagged VLAN MAC-Based VLAN IP-Based VLAN QinQ Protocol- Based VLAN Voice VLAN |
| Port | LACP Port Shutdown Jumbo Frame Port mirroring( One-to-One Many-to-One Tx/Rx/Both) Link Aggregation( Up to 8 aggregation groups and up to 8 ports per group) |
| Security | IP-MAC-Port Binding IEEE802.1x AAA Support Static and Dynamic ARP RADIUS/TACACS+< |



