Hardware Specifications | ||
Hardware Version | V1 | |
Interface | 18x1000Mbps RJ45 Ports
1xConsole Port 8×10/100/1000Mbps RJ45 Ports |
|
Port Standard | IEEE 802.3i:10BASE-T Ethernet;
IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet(Optical fiber) |
|
Power Supply | 100-240 V AC~50/60 Hz | |
Switching Capacity | 52Gbps | |
Packet Forwarding Rate | 38.69Mpps | |
Jumbo Frame | 10KB | |
MAC Address Table | 8K | |
Dimensions ( W x D x H ) | 280*180*44mm | |
Fan Quantity | 1 Fan | |
Protection Level | Common Mode ± 4KV, Differential Mode ± 2KV | |
Electrostatic Standard | Contact 6KV, Air 8KV | |
Transmission Mode | Store— Forward | |
Installation | Rack- Mounted | |
Software Features | ||
Spanning Tree | IEEE 802.1D – STP | |
IEEE 802.1w – RSTP | ||
IEEE 802.1s – MSTP | ||
BPDU Guard | ||
STP Root Guard | ||
Loop Detection | ||
VLAN | Management VLAN | |
Private VLAN | ||
Voice VLAN | ||
Monitor VLAN | ||
Q- in-Q | ||
Protocol- Based VLAN | ||
MAC- Based VLAN | ||
Port | LACP | |
Static | ||
EEE | ||
Jumbo Frame | ||
Error- Disable | ||
Port mirroring( One-to-One Many-to-One Tx/Rx/Both) | ||
Link Aggregation( Up to 8 aggregation groups and up to 8 ports per group) | ||
Security | Port Isolation | |
IEEE802.1x AAA | ||
ACL support L2+/L3/ L4 IPv6 ACL | ||
Dynamic ARP Protection | ||
Broadcast Storm | ||
RADIUS/TACACS+ | ||
RADIUS Authentication ( RFC2138) | ||
SSH v1.5/v2 .0 | ||
Anti- DDoS Attack | ||
DHCP Snooping | ||
QOS | Ipv4 QoS (QCEs) | |
Ipv6 QoS (QCEs) | ||
Priority Algorithm(WRR ,Absolute Priority, DSCP & CS) | ||
Class of Service(Port- Based ,802.1p CoS DSCP IP Priority, TCP/ UDP IPv4/ IPv6 ) | ||
Bandwidth(Input /Output) | ||
L2 M ulticast | IGMP Snooping v1/v2/v3 | |
MLDS nooping v1/v2 | ||
MVR | ||
IPV6 | Ipv6/IPv4 | |
Ipv6 Web/SSL | ||
Ipv6 SNTP | ||
Ipv6 Telnet/SSH | ||
Ipv6 Ping/Traceroute | ||
Ipv6 TFTP | ||
Ipv6 RADIUS/TACACS+ | ||
Ipv6 SNMP | ||
Management | SNMP (v1 , v2c , v3 ) | |
RMON ( 1 , 2 , 3 & 9 ) | ||
Firmware Upgrade | ||
Configuration Export/import | ||
DHCP (Option 82, Option 66, Option 67) | ||
System Log Supports Event/Error Log | ||
Manage Access Control( Console Port , SNMP, HTTP/ HTTPS , Telnet) | ||
LLDP ( IEEE802.1AB) | ||
LLDP- MED | ||
UDLD | ||
DNS Client | ||
Traceroute | ||
Ping | ||
DDMI | ||
NTP/ SNTP ( RFC2030) | ||
Advanced Features | ONVIF (ONVIF Detection , ONVIF Server(NLM) ) | |
Batch Firmware Upgrading | ||
Intelligent Network Monitoring | ||
Abnormal Event Warnings | ||
Automatic Device Discovery | ||
Support Cloud Management | ||
Support Remote Management | ||
Support Cloud VLAN Configuration | ||
Support Topology Display | ||
Support Cloud Control Port Configuration | ||
Others | ||
Certfication | CE , FCC , RoHS | |
Package Contents | Gigabit Switch | |
Power Cord | ||
Quick Installation Guide | ||
Rubber Feet | ||
Environment | Operating Temperature: 0–40 ℃ Storage Temperature: -40– 70 ℃ Operating Humidity: 10– 90% RH non-condensing Storage Humidity: 5– 90% RH non-condensing |
Cloud L2 Managed Fiber Aggregation Switch, Switch, WI-Tek
WI-CGS5026
64,665.00৳ – 77,598.00৳
“* 18SFP+8GE Full Giga 802.3af/at Cloud L2 Managed Fiber Aggregation Switch
* Support QVLAN,QoS and IGMP snooping optimize voice and video application
* Cloud/WEB/CLI managed modes, SNMP, RMON bring abundant management features
* Support google Map view to let users know project location for easy management
* Discovery ONVIF IP camera and view network topology with Gateway/AC,AP,Switch,IPC on Cloud
* Config VLAN on Cloud”
Warranty | 1 year, Extend warranty 1 year, Extend warranty 2 year |
---|