| Gateway | |
|---|---|
| Model | WI-AC500 |
| Hardware Version | V1 |
| Hardware Interface | 6*10/100/1000M/2500M Base-T Ethernet ports. (Default: 1 x LAN port,4 x LAN/WAN ports,1 x WAN ports) 1 x RJ45 Console Ports. |
| CPU | 4 Core@2.00GHz |
| RAM | 16GB |
| ROM | 32GB SSD |
| AP Unified Configuration | 500APs |
| Recommended Bandwidth | Speed Up to 2Gbps |
| Power Supply | 100-240V 50/60Hz |
| Power Consumption | <15W |
| Dimensions | 440mm * 220mm * 45mm |
| Environment | Temperature: -20℃~+55℃ (working), -40℃~+70℃ (storage) Humidity (non-condensing): 5% to 90% (working), 5% to 95% (storage) |
| Software Features | |
| Network Access | PPPoE dial-up, DHCP client, static IP |
| Routing | Static routing, policy-based routing, carrier address routing, active/standby mode, load balancing based on source address, flow-based load balancing, port-based weighted load balancing of data streams. |
| Security | ACL, DHCP static assignment, MAC address filtering dynamic ARP, static ARP binding, NAT, port mapping |
| Other Protocols | DHCP Server, DHCP Client, DHCP Option43/138, DNS Server, DDNS |
| Application Recognition | Support WAN Load Balancing Supports the ONVIF protocol Support 802.1Q VLAN TAG Support SD-LAN |




